|
![]() The proposed topics of the meeting :
Detailed programme List of accepted posters Second Circular Third Circular |
|
| XXXV European Cyclotron Progress Meeting | ||
|---|---|---|
| Wednesday, November 1 | ||
| 16:00-19:00 | Registration, Plaza Hotel | |
| 19:30 | Welcome Party, Plaza Hotel | |
| Thursday, November 2 | ||
| 09:00 | T1 : CYCLOTRONS IN HADRONTHERAPY | |
| 9:00-9:15 | J.P. Gerard | Opening |
| 9:15-9:40 | J.P. Gerard | The future of Hadrontherapy |
| 9:45-10:10 | M. Maggiore | Design studies of the 300 MeV/A superconducting cyclotron for Hadrontherapy |
| 10:15-10:40 | D. Trbojevic | Reduced gantry size by non-scaling fixed field alternating gradient (FFAG) beam line |
| 10:45-11:15 | Coffee break | |
| 11:15-11:35 | S. Meyroneinc | Competitive Dialog to specify the CPO protontherapy facility - CPO |
| 11:40-12:05 | M. Schippers | The Superconducting cyclotron and beam lines of PSI's new protontherapy facility PROSCAN |
| 12:10-12:30 | F. Guillaume | Monte-Carlo techniques applied to proton dosimetry and radiation protection - CAL |
| 12:35-14:00 | LUNCH | |
| 14:00-14:30 | Poster Session / Industrial Exhibition | |
| 14:30 | T2 : NEW PROJECTS AND UPGRADES PROGRAMS | |
| 14:30-15:00 | Y. Jongen | Status of the design of the K=1600 IBA superconducting cyclotron for Carbon therapy - IBA |
| 15:05-15:35 | D. Trbojevic | Update on recent developments in FFAG accelerators |
| 15:40-16:05 | S. Brandenburg | High Intensity Heavy Ion Beams from the AGOR cyclotron |
| 16:10-16:35 | M. Humbel | Commissioning of a 50/150 MHz Buncher Combination in the 870 keV Injection Line of PSI-Injector2 |
| 16:40-17:10 | Coffee break | |
| 17:10-17:45 | Poster Session / Industrial Exhibition | |
| 17:45-18:15 | Y. Kadi | ADS Physics and accelerator requirements |
| Friday, November 3 | ||
| 9:00-9:20 | P. Heikkinen | New Developments in the Jyvaskyla cyclotron laboratory ; JYFL |
| 9:25-9:45 | B.N. Gikal | Commissioning of DC60 Cyclotron of Scientific Research Centre in Astana (Kazakhstan) - JINR |
| 9:50-10:15 | Y. Bylinski | First Heavy Ion Beam beyond Coulomb barrier energies with ISAC-II at TRIUMF |
| 10:20-10:50 | Coffee break | |
| 10:50 | T3 : CYCLOTRON TECHNOLOGIES | |
| 10:50-11:15 | H. Koivisto | Ion source related development work at JYFL |
| 11:20-11:40 | A. Dobrosavljevic | Recent results on metal ion beams obtained by MIVOC technique with the mVINIS Ion Source |
| 11:45-12:05 | R. Gobin | ECR light Ion Source at CEA/Saclay |
| 12:10-12:30 | Y. Timmer | Diagnostics & Turn Key Operation of the ACCEL K250 Superconducting Cyclotron |
| 12:35-14:00 | LUNCH | |
| 14:00-14:30 | Poster Session / Industrial Exhibition | |
| 14:30 | T4 : BEAM DYNAMICS AND DESIGN TOOLS | |
| 14:30-14:50 | C. Baumgarten | The Simulated & the Real ACCEL K250 Cyclotron - ACCEL |
| 14:55-15:15 | S. Sychevsky | Numerical Technology for design, development & measurements of magnet systems in Cyclotrons - ALPHYSICA |
| 15:20-15:40 | J. Mandrillon | Space Charge Effects on axial injection line - AIMA |
| 15:45-16:05 | A.S. Vorozhtsov | The VINCI Cyclotron Magnetic Field - JINR |
| 16:10-16:30 | O. Borisov G. Gulbekyan |
Possibilities of the Heavy ion beams extraction by Stripping from the AVF Cyclotrons - JINR |
| 16:35-17:00 | Coffee break | |
| 17:00-18:00 | Poster Session / Industrial Exhibition | |
| 19:30 | Concert | |
| 20:30 | Dinner | |
| Saturday, November 4 | ||
| 09:00 | T5 : CYCLOTRONS IN INDUSTRY AND MEDICINE | |
| 9:00-9:30 | G. Beyer | Radioisotope Production for Medicine: the potential of accelerators |
| 9:35-9:55 | D.W. Becker | Dedicated Cyclotron Centers for High Yield Production of Different PET Radiopharmaceuticals - ARGOS |
| 10:00-11:20 | M.A. Hofstee | The Irradiation Facility at the KVI |
| 10:25-10:55 | N. Pavlopoulos | Production of PET, SPECT and therapeutic isotopes using neutrons from intense cyclotrons - HERON TECHNOLOGIES |
| 11:00-11:30 | Coffee break | |
| 11:30 | T6 : FUTURE OF NUCLEAR PHYSICS | |
| 11:30-12:00 | M. Lewitowicz | Trend in nuclear physics with rare isotope beams; Ganil |
| THI SAFETY SYSTEM C. Jamet, T. André, P. Anger, J.L. Baelde, C. Doutressoulles, B. Ducoudret, E. Petit et E. Swartvagher - GANIL |
| ION BEAM DYNAMICS IN THE VINCY CYCLOTRON E.E. Perepelkin, S.B. Vorozhtsov, A.S. Vorozhtsov; P. Belicev, M. Rajcevic and N. Neskovic - DZHELEPOV LABORATORY OF NUCLEAR PROBLEMS, JOINT INSTITUTE FOR NUCLEAR RESEARCH, DUBNA, RUSSIA |
| COMMISSIONING OF DC-60 CYCLOTRON OF SCIENTIFIC RESEARCH CENTRE IN ASTANA (KAZAKHSTAN) B.N. Gikal - FLNR JINR DUBNA - INP ALMA - ATA |
| RF SYSTEMS : BUNCHER 2 MULTIPACTORING_SLIDING CONTACTS FOR HIGH CURRENT INTENSITY M. Lechartier and JF Leyge - GANIL |
| IRRADIATION CONTROL OF THE "SPIRAL" TARGET BY MEASURING THE ION BEAM INTENSITY VIA A FAST CURRENT TRANSFORMER P. Anger, T. André, C. Doutressoulles, C. Jamet, W. Le Coz, E. Swartvagher, M. Ozille, JF Roze and JC Deroy - GANIL |
| STATUS REPORT OF STABLE AND RADIOACTIVE ION BEAM PRODUCTION AT GANIL M. Dubois, C. Canet, C. Barue, JC Cornell, M. Dupuis, C. Eleon, JL Flambard, G. Gaubert, P. Jardin, N. Lecesne, P. Leherissier, F. Lemagnen, R. Leroy, JY Pacquet - GANIL |
| RF FINGER CONTACTS TEST BENCH FOR THE EXPERIMENTAL STUDY OF THE CHOPPER-500 MAXIMUM SLIDING SHORT CURRENT L. Calabretta, A. Caruso, F. Consoli, A. Spartà, J. Sura - INFN-LNS - CATANIA |
| THEORETICAL AND EXPERIMENTAL STUDY ON THE CHOPPER - 500 SYSTEM L. Calabretta, A. Caruso, F. Consoli, A. Spartà, J. Sura - INFN-LNS - CATANIA |
| CENTRAL REGION DESIGN OF THE 300 AMeV SUPERCONDUCTING CYCLOTRON L. Calabretta, D. Battaglia, D. Campo, M. Maggiore, LAC Piazza, D. Rifuggiato - INFN-LNS - CATANIA |
| RF CAVITY DESIGN FOR THE 300 AMeV SUPERCONDUCTING CYCLOTRON M. Maggiore - INFN-LNS - CATANIA |
| INTENSITY GAIN OF POLARIZED NEGATIVE LIGHT IONS AT THE INJECTOR CYCLOTRON JULIC OF COSY/JULICH R. Brings, O. Felden, R. Gebel, R. Maier, PV. Rossen - INSTITUTE FOR NUCLEAR PHYSICS (IKP) |
| BEAM ENERGY CALIBRATION AT THE AGOR-FACILITY S. Brandenburg, T.W. Nijboer, M.A. Hofstee and R.W. Ostendorf - KERNFYSISCH VERSNELLER INSTITUUT, UNIVERSITY OF GRONINGEN |
| ENERGY SAVING PROGRAMME AT THE AGOR FACILITY S. Brandenburg - KERNFYSISCH VERSNELLER INSTITUUT, UNIVERSITY OF GRONINGEN |
| SPACE CHARGE EFFECT IN THE SPIRAL INFLECTOR OF THE VINCY CYCLOTRON P. Belicev, B. Radjenovic - VINCA INSTITUTE OF NUCLEAR SCIENCES, BELGRADE |
| THE MEDICYC CYCLOTRON FACILITY OF THE CENTRE ANTOINE LACASSAGNE Pierre Mandrillon, C. Armando, JM Bergerot, JF Di Carlo, G. Donadey, S. Dumas, D. Fayaud, A. Giusto, JC Grini, Y. Payan, M. Rolion, C. Salicis and R. Trimaud |